PhD |
||
Name | Time period |
Title of PhD Thesis |
Ana-Maria Florea, Dr. rer. nat. | 2001-2004 | Toxicity of aylated derivatives of arsenic, antimony, and tin in vitro: cytotoxicity, genotoxic effects, cellular uptake, perturbation of Ca2+ homeostasis, and cell death |
Stefan Geh, Dr. rer. medic. | 2002-2005 | Direkte und indirekte Gentoxizität alveolengängiger Bentonit-Partikel in Abhängigkeit ihrer Varietäten in vitro |
Sasan Rabieh, Dr. rer. nat. | 2003-2007 | Arsenic speciation in biological samples using high performance liquid chromatography |
Kunal Bhattacharya, Dr. rer. nat. | 2005-2008 | Comparative analysis of fine and nanoparticles for cellular uptake, oxidative stress and genomic damage in human lung cells [Young Scientist Award 2009] |
Elisabeth Preckel, Dr. med. | 2008-2011 | Der Einfluss hochfrequenter elektromagnetischer Strahlung auf zerebrale Gliazellen in vitro |
Jessica Richard, Dr. rer. nat. | 2008-2013 | Toxicological in vitro evaluation of organic micropollutants before and after oxidative waste water treatment [Cannes Award 2011] |
Ricarda Zdrenka, Dr. rer. nat. | 2008-2014 | Early molecular changes in arsenic exposed human urothelial cells depending on cellular uptake and biotransformation [Young Scientist Award 2015] |
Zenyta Dwidjosiswojo, MSc | 2010-2015 | Influence of copper ions on the viability and cytotoxicity of Pseudomonas aeruginosa under conditions relevant to drinking water environments |
Helena Pannekens, geb. Bielak, cand. Dr. rer. nat. | 2015-2023 | Aktivität von endokrin wirksamen Substanzenin Abwässern vor und nach der Oxidativen Behandlung [Cannes Award 2018] [DBU Fellowship] [Cannes Award -2-] |
Cora Schmid, cand. Dr. rer. nat. | 2018-2023 | Assessment of drinking water quality in terms of pollutant elimination and toxicity evaluation at Lake Taihu, China |
Master (MSc) |
||
Name | Time period | Title of Master thesis |
Caroline Mohr | 2009-2011 | Effects of nanoparticles on neuronal excitability |
Christian Becker | 2010-2011 | Method development for toxicity conducted identification and evaluation of pollutants and oxidation byproducts in waste waterJonas |
Jonas Malte Schweers | 2010-2011 | Toxikologisch relevante Zellreaktionen ausgelöst durch Kohlenstoffnanoröhrchen |
Eva-Maria Prantl | 2011-2012 | Analysis of cytokine- and protein-expression in human lung cells after nanoparticle exposure |
Obrien I. Igwilo-Okuefuna | 2011-2012 | Phenotyic changes of arsenic-exposed human urothelial cells in correlation with molecular biological markers |
Anugrah Gawai | 2011-2013 | Schadensmechanismen durch Auger-Emitter auf zellulärer Ebene |
Irina Maria Curuia | 2012-2013 | Comparison of different genotoxicity assays in water quality assessment |
Roshni Murali | 2014-2015 | Radiotoxic effects of I-125 on FRTL-5 cells |
Maren Hülskamp | 2015-2016 | Assessment of the permeation of the fragrance Tonalide across the fsh intestinal barrier in vitro |
Cora Schmid | 2017-2018 | Toxicity testing and evaluation of (eco)toxicological risk potential of drinking- and surface water of Lake Taihu, China [Auszeichnung/YS Award 2019] |
Sanak Mohapatra | 2015-2019 | Global standard protocol for assessment of nanomaterials under REACH |
Weike Newe | 2018-2019 | Toxicological assessment of leachates from microplastic particles (in freshwater systems) |
Malte Büter | 2019-2020 |
Analysis of endocrine activity in sediment samples from Lake Taihu (China) (LinkedIn) |
Stina Marie Wegener | 2020-2020 |
Toxicological assessment of leachates and leached substances from artifically weathered plastic material using bioassays |
Helen Günther | 2021-2021 |
H2O2 formation and induction of genotoxic effects in mammalian cells investigated by the ROS-GloTM H2O2 assay and genotoxicity tests |
Katrin Eileen Schulz | 2021-2022 |
Etablierung und Validierung des GR-CALUX zur Untersuchung von glucocorticoiden Wirkungen in Krankenhausabwässern |
Nazanin Naderipour | 2022-2023 |
Optimizing sample preparation via solid phase extraction (SPE) for in vitro cyto- and genotoxicity testing of water and ozonated wastewater samples |
Diploma (Dipl. biol.) |
||
Name | Time period | Title of Diploma thesis |
Inga Stückradt | 2005-2006 | Subcellular distribution of arsenic compounds in human urothelial cells in vitro |
Marco Bräscher | 2008-2009 | Speziierung von Arsen in humanen Zellen mittels HPLC-ICP-MS |
Robin Reichel | 2008-2009 | Analyse von Arsenspezies mittels HPLC-ICP-MS |
Jörg Hippler | 2010-2011 |
Weiterentwicklung einer HPLC-Methode zur Detektion von intrazellulären Arsenspezies |
Bachelor (BSc)
|
Hits: 4859